
Company Type:Buyer Update Time:2025-11-24 Saudi Arabia, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Abdul Rahman Abdullah Al Haimi For Information Technology Est - Abdul Rahman Abdullah Al Haimi For It ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +966 26921199 | ||
| Fax | +966 26533514 | ||
| Contact | Abdullah Al-Haimi | ||
| Position | Manager | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844315 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844332 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 847141 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail